Search Results (34)
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Color | Price |
|---|---|---|
| WSF26C2EXB | Black | $1,105.96 |
| WSF26C2EXF | Mono Satina Steel | $1,191.96 |
| WSF26C2EXW | White | $1,105.96 |
| WSF26C2EXY | Monochromatic Stainless Steel | $1,277.96 |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,605.96 |
| GSS30C6EYF | Mono Satina Steel | $1,691.96 |
| GSS30C6EYW | White | $1,605.96 |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,777.96 |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,331.96 |
| GSS26C4XXF | Mono Satina Steel | $1,417.96 |
| GSS26C4XXW | White | $1,331.96 |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,372.96 |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| GSF26C4EXB | Black | $1,153.96 |
| GSF26C4EXF | Mono Satina Steel | $1,240.96 |
| GSF26C4EXS | Stainless Steel | $1,239.96 |
| GSF26C4EXT | Biscuit | $1,153.96 |
| GSF26C4EXW | White | $1,153.96 |
| GSF26C4EXY | Monochromatic Stainless Steel | $1,239.96 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C6EYB | Black | $1,846.96 |
| GSC25C6EYW | White | $1,846.96 |
| GSC25C6EYY | Monochromatic Stainless Steel | $2,013.96 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C4EYB | Black | $1,760.96 |
| GSC25C4EYW | White | $1,760.96 |
| GSC25C4EYY | Monochromatic Stainless Steel | $1,927.96 |

