Search Results (36)
GE Profile Spacemaker® 2.1 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2170DRBB | Black On Black | $502.96 |
| PVM2170DRWW | White On White | $502.96 |
| PVM2170SRSS | Stainless Steel | $543.96 |
GE Profile Spacemaker® 2.0 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2070DMBB | Black On Black | $437.96 |
| PVM2070DMWW | White On White | $437.96 |
GE Profile Spacemaker® 1.9 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1970DRBB | Black On Black | $423.96 |
| PVM1970DRCC | Bisque On Bisque | $423.96 |
| PVM1970DRWW | White On White | $423.96 |
| PVM1970SRSS | Stainless Steel | $464.96 |
GE Profile 1.7 Cu. Ft. Convection Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1790DRBB | Black On Black | $477.96 |
| PVM1790DRCC | Bisque On Bisque | $477.96 |
| PVM1790DRWW | White On White | $477.96 |
| PVM1790SRSS | Stainless Steel | $521.96 |
GE Profile Advantium® 120V - 30 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1200NBB | Black | $1,801.96 |
| PSB1200NWW | White | $1,801.96 |
| PSB1201NSS | Stainless Steel On Black | $1,977.96 |
GE Profile Advantium® 120V - 27 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1000NBB | Black | $1,528.96 |
| PSB1000NWW | White | $1,528.96 |
| PSB1001NSS | Stainless Steel On Black | $1,619.96 |
GE Profile Advantium® 240 Above the Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA2200RBB | Black | $1,086.96 |
| PSA2200RWW | White | $1,086.96 |
| PSA2201RSS | Stainless Steel On Black | $1,177.96 |
GE Profile Advantium® 120 Above-the-Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA1200RBB | Black | $779.96 |
| PSA1200RWW | White | $779.96 |
| PSA1201RSS | Stainless Steel On Black | $861.96 |

